เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-07123 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 6 มิ.ย. 2564 |
| อัพเดทล่าสุด | 9 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Model | Digital thermo-hygrometer SK-110TRH II | ||||||
|---|---|---|---|---|---|---|---|
| TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 | |||
| Product No | 8111-00 | 8112-00 | 8113-00 | 8114-00 | 8115-00 | ||
| Measurement range | temperature | -10.0-60.0 ℃ | |||||
| Humidity | 20.0-98.0% rh (at 23 ℃) See the figure below | ||||||
| Measurement accuracy | temperature | 15-35 ℃: ± 0.5 ℃ Others: ± 1 ℃ | |||||
| Humidity | See the figure below | ||||||
| Sensor | temperature | Thermistor | |||||
| Humidity | Polymer resistance change type humidity sensor | ||||||
| resolution | temperature | 0.1 ℃ (-9.9 ℃ or higher) 1 ℃ (other than the one on the left) | |||||
| Humidity | 0.1% rh (15% rh or more) 1% rh (other than the one on the left) | ||||||
| Specification environment | Body ambient temperature 0 to 50 ° C Probe -10 to 60 ° C No condensation | ||||||
| Display sampling | About 1 second | ||||||
| Display function | Simultaneous temperature and humidity display, low battery mark | ||||||
| Power supply | 2 AAA alkaline batteries (LR03) | ||||||
| Battery life | Approximately 600 hours of continuous use (when using alkaline batteries, at room temperature) | ||||||
| Material quality |
Body | ABS resin (case) Polycarbonate resin (display) | |||||
| Flop Russia | Breakfast |
cap | Polyacetal resin | stainless | Polyacetal resin | Polyacetal resin, PVC cord | Polyacetal resin | |
| probe | Aluminum | Brass | |||||
| cable | PVC resin | ||||||
| Dimensions Law |
Body | Approximately (W) 63 (H) 174 (D) 40 mm (excluding protrusions) | |||||
| Probe (detector) |
20L 224mm | 20L224mm (8353mm) |
20L224mm (8338mm) |
20L224mm (61000mm) |
(8 to 18.7) L (130 to 885 mm) |
||
| code | L1340mm | L960mm | L960mm | L1340mm | L (600 ~ 1350mm) |
||
| Mass (including batteries) | About 260g | About 330g | About 330g | About 280g | About 310g | ||
| accessories | 1 hand strap (made of nylon), 2 AAA alkaline batteries (LR03) 1 instruction manual, 1 test report, 1 main body, sensor storage leather case |
||||||













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)