เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-06834 |
| หมวดหมู่ | เครื่องมือวัดด้านสิ่งแวดล้อม(Environmental Measuring Instrument) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 30 พ.ค. 2564 |
| อัพเดทล่าสุด | 30 พ.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Wind speed unit | m / s | km / h |
|---|---|---|
| range | 0.9-35.0 m / s | 2.5-126.0 Km / h |
| resolution | 0.1 m / s | 0.1 Km / h |
| accuracy | ± (2% + 0.2 m / s) | ± (2% + 0.8 Km / h) |
| Temperature unit | ℃ |
|---|---|
| range | 0-50 ℃ |
| resolution | 0.1 ℃ |
| accuracy | ± 0.8 ℃ |
The range that can be measured differs depending on the sensor.
| Temperature unit | ℃ | |
|---|---|---|
| K type | range | -50.0 to 1,300.0 ° C -50.1 to -100.0 |
| resolution | 0.1 ℃ | |
| accuracy | ± (0.4% + 0.5 ° C) (0.4% + 1 ° C) |
|
| J type | Temperature unit | ℃ |
| range | -50.0 to 1,200.0 ° C -50.1 to -100.0 ° C |
|
| resolution | 0.1 ℃ | |
| accuracy | ± (0.4% + 0.5 ° C) (0.4% + 1 ° C) |
|
| * Accuracy is confirmed under the conditions of 23 ± 5 ° C, -electromagnetic field 3V / M, 30MHz or less. | ||
| Model number | Cup type anemometer AM-4257SD | |
|---|---|---|
| display | 52 x 38 mm, large LCD display / backlight | |
| Data logger | Automatic | Sampling time 1,2,5,10,30,6-0,120,300,600,1800,3600 seconds (1 second has the first data drop) |
| Manual | Record from 1 to 99 points | |
| SD card | Supports 1GB to 16GB | |
| function | Hold function, maximum / minimum function, zero adjustment, automatic power off function | |
| sampling | About 1 second | |
| Data output | RS232 serial interface | |
| Operating environment temperature / humidity | 0 to 50 ° C, 85% RH or less (no condensation) | |
| Power supply | AA batteries x 6 (alkaline batteries recommended) (* rechargeable batteries cannot be used) AC adapter available as an option |
|
| Current consumption | Normal measurement: Approximately 15mA, SD-Writing: Approximately 36mA (when the backlight is off) | |
| Size | Body: 182 (H) x 73 (W) x 47.5 (D) mm Vane diameter: 72 mm |
|
| weight | Body: Approximately 250g (excluding batteries) Probe: Approximately 200g |
|
| accessories | Main unit, instruction manual, carrying case CA-08, 6 AA batteries | |
| Optional item | Multi-logger collection software MJ-LOG2, AC adapter | |













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)