เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-06830 |
| หมวดหมู่ | เครื่องมือวัดด้านสิ่งแวดล้อม(Environmental Measuring Instrument) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 30 พ.ค. 2564 |
| อัพเดทล่าสุด | 24 ก.ย. 2567 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |

| Light receiving sensor | CMOS linear image sensor | |
|---|---|---|
| Spectral wavelength width | Approximately 12 nm (half width) | |
| Light receiving part size | Φ6.6 ± 0.1mm | |
| Measurement range | 70-70000 Lux | |
| Spectral wavelength range | 380-780nm | |
| Exposure time | 6-1000ms | |
| action mode | Standalone mode / Bluetooth mode / USB mode | |
| Measurement function | Single / Continuous (Standalone mode supports only one time) |
|
| Exposure mode | Automatic / manual (only automatic in standalone mode) |
|
| Stand-alone screen display data measurement | 1, CCT, CRI, LUX, λP 2, Spectrum Graphics 3, CIE 1931 / CIE 1976 UCS Chromaticity Value 4, R9, LUX, FC, Flicker |
|
| Measurement data collected and saved on Micri SD card | 1, CCT 2, CRI (R1 to R15) 3, LUX 4, λP 5, CIE color rendering coordinates 1) CIE 1931 x, y coordinates 2) CIE 1976 UCS u', v'coordinates 6, percentage flicker |
|
| Digital resolution | 16bits | |
| Dark correction | Yes | |
| Stray light | Maximum -25dB * 1 | |
| Wavelength data output interval | 1nm | |
| Wavelength repeatability | ± 1nm * 2 | |
| Illuminance accuracy | Standard illuminant A at 2856k 20000 Lux | ± 5% |
| Color accuracy | ± 0.0025 in CIE 1931 x, y | |
| Color repeatability | ± 0.0005 in CIE 1931 x, y | |
| Correlated color temperature accuracy | ± 2% | |
| Color rendering accuracy @Ra | ± 1.5% | |
| Percentage flicker | 1-100% | |
| Flicker frequency | 10-165Hz | |
| screen | 0.96 "128 x 64 mono OLED panel | |
| Bluetooth | 3.0 / 4.0 is compatible with iOS / Android | |
| Maximum number of files | ≒ 2000 Flies @ 2GB SD Card | |
| Operable time | ≤ 3 hours / when fully charged | |
| battery | 700mAh / rechargeable lithium-ion battery | |
| interface | MicroSD card (SD2.0, SDHC 1-32GB) Mini USB port (USB2.0) |
|
| Data storage format | Compatible with Microsoft Office Excel | |
| Size | H33 × W33 × D90mm | |
| weight | 70g ± 5g (including battery) | |
| Operating temperature range | 0-35 ℃ | |
| Storage temperature range | -10-40 ℃ | |
| language choice | English / Chinese (Traditional) / Chinese (Simplified) / Japanese / German / French / Russian / Spanish / Italian (English only supported in standalone mode) |
|
| accessories | ![]() |
|













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)