เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10162]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [871]


| รหัสสินค้า | SKU-06807 |
| หมวดหมู่ | เครื่องมือวัดด้านสิ่งแวดล้อม(Environmental Measuring Instrument) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 29 พ.ค. 2564 |
| อัพเดทล่าสุด | 28 ม.ค. 2568 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |

| display | 3.5 digit LCD display, maximum display 1999 | |
|---|---|---|
| Sensor | Silicon photodiode and dye correction filter | |
| Measurement range | 0-20,000lx (2 range manual switching) | |
| Operating temperature and humidity | 0 ℃ ~ 50 ℃ ・ 80% RH or less | |
| resolution | 0-1999lx | 1lx |
| 2000-19990lx | 10lx | |
| accuracy | ± (5% rds + 4dgt) | |
| Power supply | DC9V (006P) square battery x 1 | |
| power consumption | About DC 2.7mA | |
| weight | 195g (including batteries) | |
| Size | Body | 131 x 70 x 25 mm |
| Illuminance sensor probe | 82 x 55 x 7 mm | |
| accessories | Instruction manual / Illuminance sensor probe |
|













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)