
| รหัสสินค้า | SKU-03152 |
| หมวดหมู่ | Brands starting with -A- |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 21 ต.ค. 2562 |
| อัพเดทล่าสุด | 30 พ.ย. 2565 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
AHJ8205 is a high quality professional Digital Manometer. It measures gauge or differential pressure. This range of digital manometers can be used to measure gas and Air and comes in a tough ABS industry carry case.
The LCD is divided into two distinct sections: One large (Primary) top screen and one smaller right-bottom bottom screens (Relative Clock). The 2 display areas keep you constantly updated with the pressure measurements. Meter measures Gauge pressure a measure of pressure that is referenced to ambient pressure differential pressure a measure of the difference of two pressures, Negative and Positive pressures.
Meter has 11 selectable units of measure: bar, ozin2, psi, kPa, inHg, mbar, mmHg, kgcm2, inH20, ftH20, cmH20
Ideal Applications HVAC industry, Pneumatic Controls, Medical equipment, Gas appliance repair and installation, Computer Peripherals (optional software, for extra data logging)
| Range PSI | ± 5 | |
| Resolution PSI | ± 0.003 | |
| Accuracy | ±0.3% of full scale at 25° | |
| Linearity / Hysteresis | ±0.29% ~ 1% of full scale | |
| Combined Accuracy | ±1.0% of full scale | |
| Response Time | 0.5 second | |
| Lug & Tubing | 4mm lug and 2 x orange tube 500mm long (included in set) | |
| Compensated temp | range:10 ~ 30 °C | |
| LCD size | 32.5 x 54mm | |
| Operating Temp | 0 ~ 50 °C | |
| OPerating RH | Humidity <80% | |
| Storage Temp | -20 ~ 50 °C | |
| Storage RH | Humidity <90% | |
| Repeatability | ±0.2% ~ 0.5% of full scale | |
| Manometer Dimension | 182mm x 72mm x 30mm | |
| Manometer Weight | 150 grams | |
| Battery | 9 Volt |
| Units | Resolution | Range |
| PSI | 0.003 | 5 |
| kPa | 0.02 | 34.5 |
| mmHg | 0.2 | 259 |
| Kg/cm2 | 0.001 | 0.352 |
| mbar | 0.2 | 345 |
| bar | 0.001 | 0.345 |
| inH2O | 0.1 | 138 |
| cmH2O | 0.2 | 351.5 |
| inHg | 0.01 | 10.2 |
| ftH2O | 0.01 | 11.5 |
| oz/inch2 | 0.05 | 80 |












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)