เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10259]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
รหัสสินค้า | SKU-16637 |
หมวดหมู่ | เครื่องจ่ายไฟกระแสตรง(DC Power Supply) |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
ลงสินค้า | 25 ส.ค. 2566 |
อัพเดทล่าสุด | 27 ส.ค. 2566 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
แคตตาล็อก>>> | ![]() |
Name/Model | DC voltage/current source/monitor 6240B | |||
---|---|---|---|---|
Basic function | Voltage/current generation and voltage/current/resistance measurement | |||
Voltage source/measurement range | ||||
range | Occurrence range | Setting resolution | Measurement range | Measurement resolution |
300mV | 0 to ±320.00mV | 10 µV | 0 to ±320.999mV | 1 µV |
3V | 0 to ±3.2000V | 100 µV | 0 to ±3.20999V | 10 µV |
6V | 0 to ±6.000V | 1mV | 0 to ±6.0999V | 100 µV |
Current source/measurement range | ||||
range | Occurrence range | Setting resolution | Measurement range | Measurement resolution |
30uA | 0 to ±32.000μA | 1 nA | 0 to ±32.0999 µA | 100pA |
300uA | 0 to ±320.00μA | 10 nA | 0 to ±320.999 µA | 1 nA |
3mA | 0 to ±3.2000mA | 100nA | 0 to ±3.20999mA | 10 nA |
30mA | 0 to ±32.000mA | 1 µA | 0 to ±32.0999mA | 100nA |
300mA | 0 to ±320.00mA | 10uA | 0 to ±320.999mA | 1 µA |
3A | 0 to ±3.0000A | 100uA | 0 to ±3.00999A | 10uA |
5A | 0 to ±5.0000A | 200uA | 0 to ±5.00999A | 10uA |
Resistance measurement range | ||||
range | Measurement range | Measurement resolution | ||
Determined by calculation of voltage range/current range | 0Ω to 304MΩ | 0.2 μΩ minimum | ||
Voltage limiter (compliance) range | ||||
Setting range | Setting resolution | |||
0V to 320mV | 100 µV | |||
320.1mV to 3.2V | 1mV | |||
3.201V to 6V | 10mV | |||
Current limiter (compliance) range | ||||
Setting range | Setting resolution | |||
100nA to 32uA | 10 nA | |||
32.01uA to 320uA | 100nA | |||
320.1uA to 3.2mA | 1 µA | |||
3.201mA to 32mA | 10uA | |||
32.01mA to 320mA | 100uA | |||
320.1mA to 3A | 1mA | |||
3.001A to 5A | 1mA | |||
Detailed specifications such as total accuracy, 1-day stability, temperature coefficient, etc. | ||||
Download the catalog to find out | ||||
Source/measurement function | ||||
DC generation/measurement | DC voltage/current generation/measurement | |||
Pulse generation/measurement | Pulse voltage/current generation/measurement (however, measurement auto-range during pulse generation is not possible) |
|||
DC sweep generation/measurement | Source and measurement with linear, two-slope linear, random, and fixed levels | |||
Pulse sweep generation/measurement | Source/measurement by linear, two-slope linear, random, and fixed level (However, measurement auto-range during pulse generation is not possible) |
|||
integration time | 9 types: 100μs, 500μs, 1ms, 5ms, 10ms, 1PLC, 100ms, 200ms, S/H |
|||
sweep mode | Reverse ON (round trip) / OFF (one way) | |||
Sweep repeat count | 1 to 1000 times, infinite | |||
sweep maximum step | 8000 steps | |||
random sweep max memory | 8000 data | |||
Measurement data memory | 8000 data | |||
Measurement auto range | Valid only for VSIM and ISVM | |||
Measurement function linked | Measurement functions can be linked with generation functions (VSIM ⇔ ISVM) ON/OFF |
|||
limiter | HI limiter and LO limiter can be set individually (However, limiters with the same polarity cannot be set for current limiters.) |
|||
Arithmetic function | NULL calculation, compare calculation (HI/GO/LO), scaling calculation, MAX/MIN/AVE/TOTAL calculation |
|||
Trigger method | Auto trigger, external trigger | |||
Output terminal (front) | Front safety socket HI OUTPUT, HI SENSE, LO OUTPUT, LO SENSE |
|||
Maximum applied voltage between terminals | 6V peak MAX (between HI and LO) | |||
Maximum remote sensing voltage | ±1V MAX between HI OUTPUT and HI SENSE, between LO OUTPUT and LO SENSE (the voltage between HI SENSE and LO SENSE must be within the maximum output voltage range) |
|||
Voltage measurement input resistance | 1 GΩ or more | |||
Voltage measurement input leakage current | ±1nA or less | |||
interface _ |
GPIB | IEEE-488.2-1987 compliant, Connector: Amphenol 24pin | ||
USB | USB 2.0 Full-Speed compliant, Connector: Type B | |||
Single wire signal | TRIGGER IN, INTERLOCK, OPERATE IN/OUT, COMPLETE OUT, SYNC OUT connector; BNC |
|||
General specifications | ||||
Operating environment range | Ambient temperature 0°C to +50°C, relative humidity 85% RH or less, non-condensing | |||
warm-up time | 60 minutes or more | |||
display | 16 segments x 12 digits vacuum fluorescent display | |||
Power supply/Frequency/Power consumption | AC power supply 100V/120V/220V/240V (50Hz/60Hz) 95VA | |||
External dimensions/mass | Approx. 212 (width) x 88 (height) x 400 (depth) mm ・ 6.5 kg or less | |||
safety | IEC61010-1 compliant | |||
EMI | EN61326 class A | |||
Standard accessories | Power cable (JIS 2 m) x 1, input/output cable x 1, banana tip adapter x 1, alligator clip adapter x 1 |
Note
* The above specifications do not include accuracy, temperature coefficient, and other data. Also, annotations have been omitted. Please be sure to check the catalog for details.