เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10259]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
รหัสสินค้า | SKU-14159 |
หมวดหมู่ | เครื่องวัดสนามแม่เหล็กไฟฟ้า(Electromagnetic field meter) |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
ลงสินค้า | 19 มี.ค. 2566 |
อัพเดทล่าสุด | 28 มิ.ย. 2567 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
![]() |
||
![]() |
![]() |
![]() |
![]() |
Standard/Axial Probe | Reference Magnetic Field | FREE Software |
Model | TM-901EXP | ||||
Object to detect | DC magnetic flux density AC magnetic flux density Polarities (N,S) 40-500Hz |
||||
Unit of measurement | mT/G selection | ||||
Measurement range | 0-3000.0mT | ||||
Measjrement moede | Measuring range | Resolution | Indication accuracy | ||
Measurement mode | DC x 1 | 0-2000.0mT | 0.1 mT | ±(5% of rdg. + 3digit) | |
Measuring range | 200.1-3000.0mT | 1 mT | ±(5% of rdg. + 10digit) | ||
Resolution | DC x 10 | 0-3000.0mT | 0.01 mT | ±(3% of rdg. + 5digit) | |
indication accuracy | AC* | 0-150.0mT | 0.01 mT | ±(5% of rdg. + 20digit) | |
150.1-300.0mT | 0.1 mT | ||||
300.1-1500.0mT | 1 mT | ||||
Function | Zero reset | Polarity judgment | |||
Max. detect value hold | Auto power off(Cancellable) | ||||
Output | Digital output(USB)/Analog output | ||||
Indication | Detected value | Digital | |||
Polarity | Alohabets (N/S) | ||||
Operation temperature | 0±40℃ (104°F) | ||||
Power source | .Battery:Size AA (1.5V)x4poeces | ||||
.External power source 5-6 VDC (AC adapter/USB feed) | |||||
Dimensions | 143(5.62in)mm high x64(2.51in)mm wide x30(1.41in)mm thick | ||||
Mass | Approx. 250g(0.62lb) (batteries Á probe included) | ||||
Accessories |
|
||||
Optional | Axial probe (TM-801 AXL) | ||||
Reference magnetic field (TM-SMF,TM-AMF) |