เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

| รหัสสินค้า | SKU-13796 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิความชื้นแบบไขลาน(Thermohygrograph) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 1 ธ.ค. 2565 |
| อัพเดทล่าสุด | 28 ก.ค. 2568 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
Specifications: |
| Cat. No. | 7008-10 | |
| Product name | Mini-Cube Thermohygrograph | |
| Measuring range | Temperature: −15 to 40°C Humidity: 5 to 100%rh without condensing |
|
| Accuracy | Temperature | ±2°C (10 to 30°C) ±3°C (other) |
| Humidity | ±5%rh (30 to 90%rh, 15 to 25°C) ±7%rh (other) |
|
| Minimum scale | Temperature: 2°C Humidity: 5%rh |
|
| Chart rotation | 7 days counted by internal quartz clock | |
| Applicable pen | No. 7238-04 Cartridge pen (violet) which lasts 6 months | |
| Power | AA zinc-carbon battery x1 | |
| Material | Cover: Acrylic glass | |
| Dimensions | 148 (W) x 190 (H) x 97 (D) mm | |
| Weight | 1.6 kg | |
| Standard accessories | 55 sheets of 7-day chart x1, AA zinc-carbon battery x1, instruction manual | |











Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)