เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]



| รหัสสินค้า | SKU-13591 |
| หมวดหมู่ | •เครื่องวัดตรวจจับก๊าซหลากหลายชนิด(Multi Portable Gas Detector) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 24 ต.ค. 2565 |
| อัพเดทล่าสุด | 29 ก.ค. 2566 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
A gas monitor that can simultaneously detect four components: oxygen, combustible gas, carbon monoxide, and hydrogen sulfide. Successor to GX-2003.

| Model | GX-2012 | ||||
|---|---|---|---|---|---|
| Gas to be detected | Flammable gas | oxygen | Hydrogen sulfide | Carbon monoxide | |
| HC or CH 4 | CH 4 | O 2 | H 2 S | CO | |
| Detection principle | New ceramic type | Heat conduction type | Septal galvanic cell type | Constant potential electrolysis type | |
| Detection range (service range) |
0 ~ 100% LEL (-) |
0 ~ 100vol% (-) |
0 ~ 25.0vol% (~ 40.0vol%) |
0 ~ 30.0ppm (-) |
0 ~ 150ppm (~ 500ppm) |
| 1 digit | 1% LEL | 1vol% | 0.1vol% | 0.1ppm | 1ppm |
| Alarm set value | 1st: 10% LEL 2nd: 50% LEL OVWER: 100% LEL |
--- | L: 19.5vol% LL: 18.0vol% OVER: 40.0vol% |
1st: 1.0ppm 2nd : 10.0ppm TWA : 1.0ppm STEL : 5.0ppm OVER: 30.0ppm |
1st: 25ppm 2nd: 50ppm TWA: 25ppm STEL: 200ppm OVER: 500ppm |
| Types of alarms | Gas alarm: Self-holding, 2-stage alarm, TWA, STEL, OVER alarm Failure alarm: System error, sensor error, battery voltage drop, calibration failure, flow rate drop |
||||
| Alarm display | Gas alarm: lamp blinking, buzzer continuous modulation ringing, gas concentration value blinking, vibration Failure alarm: lamp blinking, buzzer intermittent, failure content display |
||||
| Sound pressure of alarm buzzer | 95 dB or more, at 30 cm | ||||
| Detection method | Pump suction type | ||||
| Suction flow rate | 0.45L / min or more | ||||
| Concentration display | LCD digital | ||||
| Power supply | Battery unit (AA alkaline batteries x 3 / standard accessories) or lithium-ion battery unit (special accessories) | ||||
| Continuous use time | Dry cell unit: 15 hours or more (25 ° C, new dry battery, no alarm, no lighting) Lithium-ion battery unit: 10 hours or more (25 ° C, fully charged, no alarm, no lighting) |
||||
| Operating temperature and humidity range | -20 to 50 ° C, 95% RH or less (no condensation) | ||||
| External dimensions / mass | Approximately 71 (W) x 173 (H) x 43 (D) mm (excluding protrusions) / Approximately 360 g | ||||
| Protection class | IP67 equivalent | ||||
| Explosion proof | Intrinsically safe structure (Exia II CT4X) | ||||
| Various certifications | TIIS Explosion Proof Test Passed Product, ATEX Explosion Proof Test Passed Product, IECEx Passed Product, CE Marking Compliant Product | ||||
| function | LCD backlight, data logger, peak value display, log data display | ||||
Gas concentration (volume ratio) itself.
| HC or CH4 | CH4 _ | O2 ( 0~40vol%) |
H2S ( 0 ~30ppm ) | CO (0~500ppm) |
||
|---|---|---|---|---|---|---|
| %LEL (~100%LEL) |
vol% (~100vol%) |
|||||
| 5 component type | TYPE A | ● | ● | ● | ● | ● |
| 4 component type | TYPE B | ● | ― | ● | ● | ● |
| 3-component type | TYPE C | ● | ― | ● | ● | ― |
| TYPE D | ● | ― | ● | ― | ● | |
| TYPE E | ● | ● | ● | ― | ― | |
| 2-component type | TYPE F | ● | ― | ● | ― | ― |














Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)