เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

| รหัสสินค้า | SKU-10220 |
| หมวดหมู่ | Grain Moisture Meter |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 28 พ.ย. 2564 |
| อัพเดทล่าสุด | 28 พ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Model | MC-7828G | MC-7825G | MC-7821 | |
| Grains | 36 Kinds | 36 Kinds | 4 Kinds | |
| Display | LCD | |||
| LED Indicator | Green LED Represents a Safe,Air-dry State | ----- | ||
| Yellow LED Represents a Borderline State | ----- | |||
| Red LED Represents a Damp State | ----- | |||
| Range | Moisture | 7~30% | 7~30% | 8~20% |
| Tempreature | ----- | ----- | -10~55ºC | |
| Resolution | 0.1 | |||
| Battery Indicator | Low Battery Indicator | |||
| Accuracy | Moisture | ±(0.5%n+1) | ±0.6%/±0.8%/±1% | |
| Tempreature | ----- | ±0.8ºC | ||
|
Operatin
Conditions
|
Temperature | 0~50ºC | 0~50ºC | |
| Humidity | <90%RH | <80%RH | ||
|
Power Supply
|
4x1.5V AAA Size(UM-4)Battery |
4x1.5V AA Size (UM-3) Battery
|
||
| Dimensions | Main Unit | 150x65x30mm | 165x62x26mm | 178x68x39mm |
| Sensor | 115x66x66mm | 368x44x25mm | 368x44x26mm | |
| Weight(Not Including Batteries) | 520g | 320g | 420g | |
|
Standard
Accessories
|
Main Unit | √ | ||
| Probe | ----- | √ | √ | |
| Cup | √ | ----- | ----- | |
| Carrying Case | B04 | B04 | B01 | |
| Manual | √ | |||
| Optional Accessories | USB Data Cable with Software,Bluetooth Data Adapter with Software | ----- | ||












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)