เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10217]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
รหัสสินค้า | SKU-10026 |
หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 4 ต.ค. 2564 |
อัพเดทล่าสุด | 4 ต.ค. 2564 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
Measuring function | Measuring range | Resolution | Accuracy |
Air temperature | -20 ... 60°C / -4 ... 140°F | 0.1°C / 0.18°F | ± 1°C / 1.8°F |
Humidity | 20 ... 99% rh | 1% rh |
± 3% (50 ... 80% rh) |
Temperature (external) | -50 ... 100°C / -58 ... 212°F | 0.1°C / 0.18°F | ± 1°C |
Representable units | °C / °F | ||
Additional display | Date, time, comfort level | ||
Power supply | 2 x 1.5V AAA battery | ||
Operating conditions | -20 ... 60 ° C / -4 ... 140°F, max. 90% rh | ||
Storage conditions | -40 ... 60 ° C / -4 ... 140°F, max. 90% rh | ||
Dimensions | 117 x 95 x 23 mm | / 4.6 x 3.7 x 0.9 in | |
Dimensions of external Temperature sensor |
Ø 4 x 25 mm |
||
Weight | Approx. 185 g / < 1 lb incl. batteries |