เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10217]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]








| รหัสสินค้า | SKU-10022 |
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 4 ต.ค. 2564 |
| อัพเดทล่าสุด | 4 ต.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
|
Technical specifications |
|
| Measurement range | 0.5 ... 9999 mm (longitudinal shaft steel), continuously adjustable |
| Sound velocity | 1000 ... 15000 m/s, continuously adjustable, coarse adjustment |
| Display delay | -10 ... 2000 mm |
| Probe delay | 0.00 ... 199.9 µs |
| Transmitting impulse | 400 V negative signal peaks |
| Damping (impulse generator) | 50 / 100 / 200 / 500 |
| Work mode | One- or two-probe measurement |
| Operating frequency range | 0.5 ... 20 MHz |
| Pulse repetition frequency | 40 / 250 /1000 Hz optional |
| Amplification / gain (receiver) | 0 ... 110 dB |
| Rectification (receiver) | Whole wave, positive half wave, negative half wave, high frequency representation |
| Alarm limits | Limit A (Gate A) and Limit B (Gate B), Adjustable as positive or negative peak with automatic (visual or audible) alarm |
| Measurement mode | Limit value / Extreme value mode |
| Measurement deviation horizontal linearity | ≤0.1 % |
| Measurement deviation vertical linearity | ≤3 % |
| Excess sensitivity | ≥62 dB |
| Dynamic range | ≥40 dB |
| Resolution remote field | ≥30 dB |
| Sampling rate | 400 MHz |
| Measurement data storage | 500 records |
| Signal reproduction | Permanent recording of signals with the playback of dynamic echoes |
| Surface adjustment | Automatic adjustment of the error position of the angled probes |
| Automatic amplification | 20 ... 80 %, in 1 % steps |
| Menu language | English, Chinese |
| Interface | USB-A, USB-B, Ethernet |
| Display | 5.7 " TFT color LCD (640 x 480 pixels) |
| Operating temperature | -10 ... +50 °C |
| Power supply | AC: 100 ... 240 V DC: 15 V / 4 A |
| Battery | Li-ion battery (10.8 V, 5200 mAh) |
| Battery opearting time per charge | >6 hours |
| Protection class | IP54 |
| Weight | 1.4 kg (incl. battery) |



















Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)